Usage Statistics for jalenques.org

Summary Period: March 2024
Generated 01-Apr-2024 05:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2548
Total Files 0
Total Pages 2198
Total Visits 343
Total KBytes 402
Total Unique Sites 347
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 197
. Avg Max
Hits per Hour 3 1406
Hits per Day 82 1428
Files per Day 0 0
Pages per Day 70 1404
Sites per Day 11 26
Visits per Day 11 18
KBytes per Day 13 226
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2548

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 29 1.14% 0 0.00% 13 0.59% 10 2.92% 18 5.19% 5 1.14%
2 37 1.45% 0 0.00% 16 0.73% 12 3.50% 17 4.90% 6 1.46%
3 42 1.65% 0 0.00% 13 0.59% 12 3.50% 15 4.32% 7 1.65%
4 32 1.26% 0 0.00% 15 0.68% 10 2.92% 13 3.75% 5 1.26%
5 33 1.30% 0 0.00% 16 0.73% 9 2.62% 12 3.46% 5 1.30%
6 30 1.18% 0 0.00% 11 0.50% 9 2.62% 13 3.75% 5 1.18%
7 45 1.77% 0 0.00% 30 1.36% 12 3.50% 17 4.90% 7 1.77%
8 63 2.47% 0 0.00% 45 2.05% 16 4.66% 26 7.49% 10 2.40%
9 21 0.82% 0 0.00% 9 0.41% 9 2.62% 14 4.03% 3 0.79%
10 26 1.02% 0 0.00% 7 0.32% 7 2.04% 12 3.46% 4 1.02%
11 25 0.98% 0 0.00% 21 0.96% 9 2.62% 11 3.17% 4 0.98%
12 38 1.49% 0 0.00% 31 1.41% 15 4.37% 17 4.90% 6 1.42%
13 19 0.75% 0 0.00% 12 0.55% 11 3.21% 17 4.90% 3 0.75%
14 102 4.00% 0 0.00% 87 3.96% 11 3.21% 18 5.19% 16 4.02%
15 117 4.59% 0 0.00% 112 5.10% 9 2.62% 12 3.46% 19 4.61%
16 13 0.51% 0 0.00% 8 0.36% 8 2.33% 11 3.17% 2 0.51%
17 14 0.55% 0 0.00% 10 0.45% 9 2.62% 11 3.17% 2 0.51%
18 11 0.43% 0 0.00% 7 0.32% 7 2.04% 8 2.31% 2 0.43%
19 30 1.18% 0 0.00% 19 0.86% 15 4.37% 23 6.63% 5 1.18%
20 52 2.04% 0 0.00% 47 2.14% 8 2.33% 10 2.88% 8 2.05%
21 47 1.84% 0 0.00% 38 1.73% 9 2.62% 14 4.03% 7 1.81%
22 13 0.51% 0 0.00% 7 0.32% 7 2.04% 12 3.46% 2 0.51%
23 18 0.71% 0 0.00% 14 0.64% 13 3.79% 16 4.61% 3 0.67%
24 16 0.63% 0 0.00% 13 0.59% 13 3.79% 16 4.61% 3 0.63%
25 1428 56.04% 0 0.00% 1404 63.88% 12 3.50% 20 5.76% 226 56.22%
26 18 0.71% 0 0.00% 14 0.64% 10 2.92% 14 4.03% 3 0.71%
27 29 1.14% 0 0.00% 25 1.14% 13 3.79% 16 4.61% 5 1.14%
28 106 4.16% 0 0.00% 94 4.28% 16 4.66% 22 6.34% 17 4.17%
29 40 1.57% 0 0.00% 23 1.05% 18 5.25% 21 6.05% 6 1.57%
30 29 1.14% 0 0.00% 17 0.77% 11 3.21% 18 5.19% 5 1.14%
31 25 0.98% 0 0.00% 20 0.91% 13 3.79% 15 4.32% 4 0.98%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 0.82% 0 0 0.00% 0 10 0.45% 0 3 0.83%
1 1 56 2.20% 0 0 0.00% 1 40 1.82% 0 9 2.20%
2 3 103 4.04% 0 0 0.00% 2 88 4.00% 1 16 4.06%
3 0 20 0.78% 0 0 0.00% 0 14 0.64% 0 3 0.75%
4 1 42 1.65% 0 0 0.00% 0 19 0.86% 0 6 1.61%
5 0 30 1.18% 0 0 0.00% 0 16 0.73% 0 5 1.18%
6 1 34 1.33% 0 0 0.00% 0 16 0.73% 0 5 1.34%
7 1 59 2.32% 0 0 0.00% 1 38 1.73% 0 9 2.28%
8 2 75 2.94% 0 0 0.00% 1 44 2.00% 0 12 2.95%
9 1 58 2.28% 0 0 0.00% 0 29 1.32% 0 9 2.28%
10 3 121 4.75% 0 0 0.00% 3 104 4.73% 1 19 4.76%
11 1 56 2.20% 0 0 0.00% 1 40 1.82% 0 9 2.20%
12 1 33 1.30% 0 0 0.00% 0 21 0.96% 0 5 1.30%
13 1 44 1.73% 0 0 0.00% 1 35 1.59% 0 7 1.73%
14 0 24 0.94% 0 0 0.00% 0 17 0.77% 0 4 0.91%
15 1 45 1.77% 0 0 0.00% 1 33 1.50% 0 7 1.77%
16 46 1432 56.20% 0 0 0.00% 45 1408 64.06% 7 226 56.30%
17 1 51 2.00% 0 0 0.00% 1 40 1.82% 0 8 1.97%
18 1 57 2.24% 0 0 0.00% 1 50 2.27% 0 9 2.24%
19 0 19 0.75% 0 0 0.00% 0 9 0.41% 0 3 0.75%
20 1 32 1.26% 0 0 0.00% 0 14 0.64% 0 5 1.22%
21 3 93 3.65% 0 0 0.00% 2 88 4.00% 0 15 3.66%
22 0 21 0.82% 0 0 0.00% 0 12 0.55% 0 3 0.83%
23 0 22 0.86% 0 0 0.00% 0 13 0.59% 0 3 0.87%

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 1406 55.18% 0 0.00% 222 55.35% 1 0.29% unn-138-199-19-178.datapacket.com
2 143 5.61% 0 0.00% 23 5.63% 0 0.00% 216.244.66.239
3 77 3.02% 0 0.00% 12 3.03% 1 0.29% 185.223.152.16
4 77 3.02% 0 0.00% 12 3.03% 1 0.29% 45.130.83.217
5 77 3.02% 0 0.00% 12 3.03% 1 0.29% 45.131.195.92
6 43 1.69% 0 0.00% 7 1.69% 6 1.75% 91.92.247.204
7 34 1.33% 0 0.00% 5 1.34% 1 0.29% 20.42.222.199
8 34 1.33% 0 0.00% 5 1.34% 2 0.58% 45.80.158.59
9 33 1.30% 0 0.00% 5 1.26% 1 0.29% 165.232.163.208
10 24 0.94% 0 0.00% 4 0.94% 10 2.92% nbl216.ntup.net
11 17 0.67% 0 0.00% 2 0.55% 6 1.75% crawl-66-249-70-98.googlebot.com
12 14 0.55% 0 0.00% 2 0.55% 7 2.04% crawl-xuxehn.mj12bot.com
13 13 0.51% 0 0.00% 2 0.51% 1 0.29% 91.92.254.43
14 13 0.51% 0 0.00% 2 0.51% 3 0.87% crawl-66-249-70-97.googlebot.com
15 12 0.47% 0 0.00% 2 0.47% 1 0.29% 165.232.190.192
16 12 0.47% 0 0.00% 2 0.47% 1 0.29% crawl-66-249-66-68.googlebot.com
17 11 0.43% 0 0.00% 2 0.43% 1 0.29% 91.92.243.40
18 10 0.39% 0 0.00% 2 0.39% 0 0.00% crawl-66-249-70-96.googlebot.com
19 9 0.35% 0 0.00% 1 0.35% 0 0.00% crawl-66-249-66-67.googlebot.com
20 9 0.35% 0 0.00% 1 0.35% 7 2.04% m10520.contaboserver.net
21 9 0.35% 0 0.00% 1 0.35% 2 0.58% m12600.contaboserver.net
22 8 0.31% 0 0.00% 1 0.31% 8 2.33% no-reverse-dns-configured.com
23 7 0.27% 0 0.00% 1 0.28% 1 0.29% 13.75.151.52
24 7 0.27% 0 0.00% 1 0.28% 1 0.29% 194.26.192.60.powered.by.rdp.sh
25 7 0.27% 0 0.00% 1 0.28% 1 0.29% 20.191.196.85
26 7 0.27% 0 0.00% 1 0.28% 1 0.29% vmd132175.contaboserver.net
27 7 0.27% 0 0.00% 1 0.28% 1 0.29% vmd132397.contaboserver.net
28 6 0.24% 0 0.00% 1 0.24% 3 0.87% crawl-mwx5un.mj12bot.com
29 5 0.20% 0 0.00% 1 0.20% 1 0.29% crawl-66-249-66-69.googlebot.com
30 5 0.20% 0 0.00% 1 0.20% 1 0.29% mail.subit.cc

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1406 55.18% 0 0.00% 222 55.35% 1 0.29% unn-138-199-19-178.datapacket.com
2 143 5.61% 0 0.00% 23 5.63% 0 0.00% 216.244.66.239
3 77 3.02% 0 0.00% 12 3.03% 1 0.29% 185.223.152.16
4 77 3.02% 0 0.00% 12 3.03% 1 0.29% 45.130.83.217
5 77 3.02% 0 0.00% 12 3.03% 1 0.29% 45.131.195.92
6 43 1.69% 0 0.00% 7 1.69% 6 1.75% 91.92.247.204
7 34 1.33% 0 0.00% 5 1.34% 1 0.29% 20.42.222.199
8 34 1.33% 0 0.00% 5 1.34% 2 0.58% 45.80.158.59
9 33 1.30% 0 0.00% 5 1.26% 1 0.29% 165.232.163.208
10 24 0.94% 0 0.00% 4 0.94% 10 2.92% nbl216.ntup.net

Top 10 of 12 Total Referrers
# Hits Referrer
1 2456 96.39% - (Direct Request)
2 35 1.37% binance.com
3 19 0.75% www.google.com
4 12 0.47% jalenques.org
5 10 0.39% http://jalenques.org
6 2 0.08% https://google.com/
7 2 0.08% https://jalenques.org
8 1 0.04% https://lm.facebook.com/
9 1 0.04% https://web-mail.laposte.net/
10 1 0.04% https://www.google.com

Top 15 of 197 Total User Agents
# Hits User Agent
1 293 11.50% Go-http-client/1.1
2 143 5.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 74 2.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 73 2.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 44 1.73% FriendlyCrawler/Nutch-1.20-SNAPSHOT
6 41 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
7 40 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
8 39 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 36 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
10 35 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 35 1.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 34 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 34 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 32 1.26% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 32 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36

Usage by Country for March 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1649 64.72% 0 0.00% 260 64.80% Commercial (com)
2 740 29.04% 0 0.00% 117 29.02% Unresolved/Unknown
3 84 3.30% 0 0.00% 13 3.31% Network (net)
4 22 0.86% 0 0.00% 3 0.83% Non-Profit (org)
5 8 0.31% 0 0.00% 1 0.28% Russian Federation
6 8 0.31% 0 0.00% 1 0.31% St. Helena
7 7 0.27% 0 0.00% 1 0.28% Germany
8 5 0.20% 0 0.00% 1 0.20% Cocos (Keeling) Islands
9 5 0.20% 0 0.00% 1 0.20% France
10 3 0.12% 0 0.00% 0 0.12% European Union
11 3 0.12% 0 0.00% 0 0.12% British Indian Ocean Territory
12 3 0.12% 0 0.00% 0 0.12% Netherlands
13 2 0.08% 0 0.00% 0 0.08% China
14 2 0.08% 0 0.00% 0 0.08% Spain
15 2 0.08% 0 0.00% 0 0.08% Cambodia
16 1 0.04% 0 0.00% 0 0.04% India
17 1 0.04% 0 0.00% 0 0.04% Liechtenstein
18 1 0.04% 0 0.00% 0 0.04% Poland
19 1 0.04% 0 0.00% 0 0.04% Seychelles
20 1 0.04% 0 0.00% 0 0.04% United States


Generated by Webalizer Version 2.23