Usage Statistics for jalenques.org

Summary Period: February 2024
Generated 01-Mar-2024 05:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3462
Total Files 0
Total Pages 3027
Total Visits 313
Total KBytes 546
Total Unique Sites 319
Total Unique URLs 0
Total Unique Referrers 61
Total Unique User Agents 258
. Avg Max
Hits per Hour 4 2564
Hits per Day 119 2581
Files per Day 0 0
Pages per Day 104 2547
Sites per Day 11 46
Visits per Day 10 41
KBytes per Day 19 408
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3462

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 19 0.55% 0 0.00% 11 0.36% 9 2.88% 15 4.70% 3 0.55%
2 121 3.50% 0 0.00% 106 3.50% 21 6.71% 26 8.15% 19 3.51%
3 55 1.59% 0 0.00% 47 1.55% 41 13.10% 46 14.42% 9 1.56%
4 18 0.52% 0 0.00% 15 0.50% 15 4.79% 17 5.33% 3 0.52%
5 28 0.81% 0 0.00% 23 0.76% 11 3.51% 15 4.70% 4 0.81%
6 2581 74.55% 0 0.00% 2547 84.14% 13 4.15% 15 4.70% 408 74.73%
7 9 0.26% 0 0.00% 6 0.20% 5 1.60% 6 1.88% 1 0.26%
8 14 0.40% 0 0.00% 11 0.36% 11 3.51% 12 3.76% 2 0.35%
9 23 0.66% 0 0.00% 14 0.46% 11 3.51% 17 5.33% 4 0.67%
10 10 0.29% 0 0.00% 7 0.23% 5 1.60% 6 1.88% 1 0.26%
11 15 0.43% 0 0.00% 13 0.43% 11 3.51% 12 3.76% 2 0.41%
12 14 0.40% 0 0.00% 10 0.33% 10 3.19% 13 4.08% 2 0.38%
13 32 0.92% 0 0.00% 18 0.59% 8 2.56% 15 4.70% 5 0.90%
14 33 0.95% 0 0.00% 23 0.76% 16 5.11% 20 6.27% 5 0.93%
15 22 0.64% 0 0.00% 11 0.36% 10 3.19% 13 4.08% 3 0.61%
16 20 0.58% 0 0.00% 10 0.33% 5 1.60% 11 3.45% 3 0.58%
17 25 0.72% 0 0.00% 12 0.40% 10 3.19% 12 3.76% 4 0.72%
18 88 2.54% 0 0.00% 41 1.35% 10 3.19% 16 5.02% 14 2.55%
19 17 0.49% 0 0.00% 4 0.13% 4 1.28% 8 2.51% 3 0.49%
20 25 0.72% 0 0.00% 7 0.23% 6 1.92% 9 2.82% 4 0.72%
21 31 0.90% 0 0.00% 6 0.20% 6 1.92% 8 2.51% 5 0.90%
22 33 0.95% 0 0.00% 10 0.33% 10 3.19% 17 5.33% 5 0.96%
23 27 0.78% 0 0.00% 10 0.33% 7 2.24% 11 3.45% 4 0.78%
24 43 1.24% 0 0.00% 16 0.53% 15 4.79% 21 6.58% 7 1.25%
25 32 0.92% 0 0.00% 8 0.26% 5 1.60% 9 2.82% 5 0.93%
26 33 0.95% 0 0.00% 10 0.33% 8 2.56% 17 5.33% 5 0.96%
27 29 0.84% 0 0.00% 7 0.23% 7 2.24% 11 3.45% 5 0.84%
28 30 0.87% 0 0.00% 10 0.33% 9 2.88% 12 3.76% 5 0.87%
29 35 1.01% 0 0.00% 14 0.46% 14 4.47% 17 5.33% 6 1.01%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2586 74.70% 0 0 0.00% 87 2546 84.11% 14 409 74.93%
1 1 30 0.87% 0 0 0.00% 0 13 0.43% 0 5 0.87%
2 0 23 0.66% 0 0 0.00% 0 10 0.33% 0 4 0.67%
3 0 22 0.64% 0 0 0.00% 0 8 0.26% 0 3 0.64%
4 1 30 0.87% 0 0 0.00% 0 14 0.46% 0 5 0.84%
5 0 25 0.72% 0 0 0.00% 0 13 0.43% 0 4 0.67%
6 0 22 0.64% 0 0 0.00% 0 14 0.46% 0 3 0.61%
7 1 35 1.01% 0 0 0.00% 0 20 0.66% 0 6 1.01%
8 1 33 0.95% 0 0 0.00% 0 16 0.53% 0 5 0.96%
9 1 31 0.90% 0 0 0.00% 0 19 0.63% 0 5 0.90%
10 1 36 1.04% 0 0 0.00% 0 27 0.89% 0 6 1.04%
11 1 35 1.01% 0 0 0.00% 0 15 0.50% 0 6 1.01%
12 2 58 1.68% 0 0 0.00% 1 35 1.16% 0 9 1.68%
13 1 56 1.62% 0 0 0.00% 0 25 0.83% 0 8 1.54%
14 0 27 0.78% 0 0 0.00% 0 9 0.30% 0 4 0.78%
15 1 32 0.92% 0 0 0.00% 0 11 0.36% 0 5 0.93%
16 2 61 1.76% 0 0 0.00% 1 40 1.32% 0 10 1.77%
17 1 39 1.13% 0 0 0.00% 0 20 0.66% 0 6 1.10%
18 0 28 0.81% 0 0 0.00% 0 13 0.43% 0 4 0.78%
19 0 21 0.61% 0 0 0.00% 0 10 0.33% 0 3 0.61%
20 0 27 0.78% 0 0 0.00% 0 15 0.50% 0 4 0.78%
21 0 27 0.78% 0 0 0.00% 0 14 0.46% 0 4 0.78%
22 5 150 4.33% 0 0 0.00% 3 111 3.67% 1 24 4.32%
23 0 28 0.81% 0 0 0.00% 0 9 0.30% 0 4 0.78%

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 2564 74.06% 0 0.00% 406 74.30% 1 0.32% 188.166.189.201
2 221 6.38% 0 0.00% 35 6.40% 0 0.00% 216.244.66.239
3 57 1.65% 0 0.00% 9 1.65% 1 0.32% 210.56.49.133
4 57 1.65% 0 0.00% 9 1.65% 1 0.32% ec2-35-92-138-204.us-west-2.compute.amazonaws.com
5 30 0.87% 0 0.00% 5 0.87% 1 0.32% 47.92.77.114
6 18 0.52% 0 0.00% 3 0.52% 2 0.64% crawl-66-249-70-96.googlebot.com
7 18 0.52% 0 0.00% 3 0.52% 7 2.24% nbl216.ntup.net
8 17 0.49% 0 0.00% 3 0.49% 2 0.64% crawl-66-249-70-98.googlebot.com
9 17 0.49% 0 0.00% 3 0.49% 1 0.32% flaskalternative.scan.leakix.org
10 13 0.38% 0 0.00% 2 0.38% 1 0.32% 91.92.247.104
11 10 0.29% 0 0.00% 2 0.29% 1 0.32% 8.142.104.65
12 10 0.29% 0 0.00% 2 0.29% 2 0.64% crawl-66-249-70-97.googlebot.com
13 8 0.23% 0 0.00% 1 0.23% 2 0.64% 101.68.211.2
14 6 0.17% 0 0.00% 1 0.17% 3 0.96% crawl-vykctc.mj12bot.com
15 6 0.17% 0 0.00% 1 0.17% 3 0.96% crawl-xuxehn.mj12bot.com
16 6 0.17% 0 0.00% 1 0.17% 1 0.32% mail.subit.cc
17 5 0.14% 0 0.00% 1 0.14% 1 0.32% 222-137-75-38.clients.gthost.com
18 5 0.14% 0 0.00% 1 0.14% 2 0.64% crawl-66-249-66-67.googlebot.com
19 5 0.14% 0 0.00% 1 0.14% 0 0.00% crawl-66-249-69-99.googlebot.com
20 5 0.14% 0 0.00% 1 0.14% 1 0.32% crawling-gateway-136-243-220-212.dataforseo.com
21 4 0.12% 0 0.00% 1 0.12% 1 0.32% 142.202.48.16
22 4 0.12% 0 0.00% 1 0.12% 0 0.00% crawl-66-249-69-100.googlebot.com
23 4 0.12% 0 0.00% 1 0.12% 2 0.64% crawl-lrsstc.mj12bot.com
24 3 0.09% 0 0.00% 0 0.09% 1 0.32% 165.22.177.223
25 3 0.09% 0 0.00% 0 0.09% 1 0.32% 183.136.225.45
26 3 0.09% 0 0.00% 0 0.09% 3 0.96% 203.75.213.2
27 3 0.09% 0 0.00% 0 0.09% 1 0.32% 45.131.193.208
28 3 0.09% 0 0.00% 0 0.09% 0 0.00% 69.225.167.72.host.secureserver.net
29 3 0.09% 0 0.00% 0 0.09% 2 0.64% 91.92.247.204
30 3 0.09% 0 0.00% 0 0.09% 1 0.32% 91.92.252.169

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2564 74.06% 0 0.00% 406 74.30% 1 0.32% 188.166.189.201
2 221 6.38% 0 0.00% 35 6.40% 0 0.00% 216.244.66.239
3 57 1.65% 0 0.00% 9 1.65% 1 0.32% 210.56.49.133
4 57 1.65% 0 0.00% 9 1.65% 1 0.32% ec2-35-92-138-204.us-west-2.compute.amazonaws.com
5 30 0.87% 0 0.00% 5 0.87% 1 0.32% 47.92.77.114
6 18 0.52% 0 0.00% 3 0.52% 2 0.64% crawl-66-249-70-96.googlebot.com
7 18 0.52% 0 0.00% 3 0.52% 7 2.24% nbl216.ntup.net
8 17 0.49% 0 0.00% 3 0.49% 2 0.64% crawl-66-249-70-98.googlebot.com
9 17 0.49% 0 0.00% 3 0.49% 1 0.32% flaskalternative.scan.leakix.org
10 13 0.38% 0 0.00% 2 0.38% 1 0.32% 91.92.247.104

Top 12 of 61 Total Referrers
# Hits Referrer
1 3275 94.60% - (Direct Request)
2 58 1.68% https://www.google.com
3 13 0.38% www.google.com
4 11 0.32% http://jalenques.org
5 7 0.20% jalenques.org
6 5 0.14% https://lm.facebook.com/
7 3 0.09% https://l.facebook.com/
8 2 0.06% http://www.shuct.net/
9 2 0.06% https://jalenques.org
10 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
11 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
12 1 0.03% http://m.facebook.com

Top 15 of 258 Total User Agents
# Hits User Agent
1 221 6.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 61 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 60 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
4 59 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 58 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
6 57 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
7 56 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 55 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 55 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
10 55 1.59% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 54 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 54 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 54 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 53 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 53 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3071 88.71% 0 0.00% 485 88.79% Unresolved/Unknown
2 244 7.05% 0 0.00% 38 7.04% Commercial (com)
3 62 1.79% 0 0.00% 10 1.80% Network (net)
4 34 0.98% 0 0.00% 5 0.96% Non-Profit (org)
5 11 0.32% 0 0.00% 2 0.32% France
6 10 0.29% 0 0.00% 2 0.29% Germany
7 6 0.17% 0 0.00% 1 0.17% Cocos (Keeling) Islands
8 4 0.12% 0 0.00% 0 0.06% European Union
9 4 0.12% 0 0.00% 1 0.12% Netherlands
10 2 0.06% 0 0.00% 0 0.06% Brazil
11 2 0.06% 0 0.00% 0 0.06% Belarus
12 2 0.06% 0 0.00% 0 0.06% Canada
13 2 0.06% 0 0.00% 0 0.06% Russian Federation
14 1 0.03% 0 0.00% 0 0.03% China
15 1 0.03% 0 0.00% 0 0.03% Dominican Republic
16 1 0.03% 0 0.00% 0 0.03% Japan
17 1 0.03% 0 0.00% 0 0.03% Liechtenstein
18 1 0.03% 0 0.00% 0 0.03% Romania
19 1 0.03% 0 0.00% 0 0.03% St. Helena
20 1 0.03% 0 0.00% 0 0.03% Turkey
21 1 0.03% 0 0.00% 0 0.03% United States


Generated by Webalizer Version 2.23