Usage Statistics for jalenques.org

Summary by Month
Generated 28-Mar-2024 05:02 CET

Usage summary for jalenques.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 86 0 75 10 293 383 289 2124 0 2430
Feb 2024 119 0 104 10 319 546 313 3027 0 3462
Jan 2024 34 0 29 8 299 169 275 918 0 1069
Dec 2023 38 0 29 13 410 189 420 907 0 1202
Nov 2023 40 0 27 12 404 192 382 830 0 1222
Oct 2023 39 0 32 13 411 194 431 1001 0 1229
Sep 2023 47 0 38 14 453 223 445 1158 0 1433
Aug 2023 35 0 19 11 397 173 362 602 0 1096
Jul 2023 28 0 22 10 368 139 323 699 0 889
Jun 2023 19 0 13 10 363 93 327 396 0 591
May 2023 64 0 40 16 497 840 499 1264 0 1984
Apr 2023 35 0 24 14 429 497 429 731 0 1068
Totals 3638 4495 13657 0 17675


Generated by Webalizer Version 2.23