Usage Statistics for jalenques.org

Summary Period: January 2026
Generated 01-Feb-2026 05:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 892208
Total Files 889165
Total Pages 837558
Total Visits 284057
Total KBytes 8735827
Total Unique Sites 49170
Total Unique URLs 135086
Total Unique Referrers 625
Total Unique User Agents 3325
. Avg Max
Hits per Hour 1199 3509
Hits per Day 28780 40077
Files per Day 28682 39724
Pages per Day 27018 34746
Sites per Day 1586 5861
Visits per Day 9163 12939
KBytes per Day 281801 540356
Hits by Response Code
Code 200 - OK 99.66% 889165
Code 206 - Partial Content 0.02% 210
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 186
Code 404 - Not Found 0.29% 2629
Code 408 - Request Timeout 0.00% 4

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 21980 2.46% 21900 2.46% 21404 2.56% 7706 2.71% 623 1.27% 205186 2.35%
2 24547 2.75% 24450 2.75% 24049 2.87% 8251 2.90% 860 1.75% 292712 3.35%
3 28329 3.18% 28268 3.18% 27815 3.32% 8408 2.96% 820 1.67% 502095 5.75%
4 30462 3.41% 30362 3.41% 29544 3.53% 7745 2.73% 656 1.33% 485450 5.56%
5 31567 3.54% 31492 3.54% 30221 3.61% 7770 2.74% 667 1.36% 457969 5.24%
6 24766 2.78% 24673 2.77% 23462 2.80% 7848 2.76% 694 1.41% 195262 2.24%
7 22951 2.57% 22855 2.57% 22232 2.65% 7782 2.74% 676 1.37% 160175 1.83%
8 23374 2.62% 23329 2.62% 21994 2.63% 7773 2.74% 695 1.41% 196626 2.25%
9 24070 2.70% 24002 2.70% 23365 2.79% 7763 2.73% 696 1.42% 144075 1.65%
10 28751 3.22% 28688 3.23% 28013 3.34% 7801 2.75% 715 1.45% 158175 1.81%
11 26887 3.01% 26810 3.02% 21714 2.59% 7034 2.48% 728 1.48% 202093 2.31%
12 25291 2.83% 25231 2.84% 22337 2.67% 7629 2.69% 619 1.26% 246143 2.82%
13 22250 2.49% 21899 2.46% 20688 2.47% 7728 2.72% 702 1.43% 219864 2.52%
14 25887 2.90% 25830 2.90% 24384 2.91% 8018 2.82% 829 1.69% 220627 2.53%
15 26107 2.93% 26072 2.93% 24082 2.88% 7726 2.72% 693 1.41% 363802 4.16%
16 34775 3.90% 34607 3.89% 32551 3.89% 11685 4.11% 4513 9.18% 278864 3.19%
17 31696 3.55% 31634 3.56% 28750 3.43% 7790 2.74% 724 1.47% 235249 2.69%
18 30617 3.43% 30556 3.44% 27403 3.27% 10838 3.82% 3741 7.61% 231498 2.65%
19 32254 3.62% 32222 3.62% 30397 3.63% 11952 4.21% 4757 9.67% 404098 4.63%
20 32801 3.68% 32714 3.68% 31942 3.81% 11750 4.14% 4604 9.36% 540356 6.19%
21 32231 3.61% 32157 3.62% 31592 3.77% 10485 3.69% 3336 6.78% 352570 4.04%
22 35441 3.97% 35287 3.97% 34746 4.15% 11641 4.10% 4328 8.80% 267191 3.06%
23 33717 3.78% 33653 3.78% 32935 3.93% 12078 4.25% 4166 8.47% 326639 3.74%
24 29687 3.33% 29635 3.33% 28596 3.41% 11645 4.10% 4422 8.99% 277251 3.17%
25 23734 2.66% 23667 2.66% 22050 2.63% 7927 2.79% 698 1.42% 197635 2.26%
26 30930 3.47% 30685 3.45% 29470 3.52% 11529 4.06% 4451 9.05% 248442 2.84%
27 30434 3.41% 30347 3.41% 27822 3.32% 7773 2.74% 675 1.37% 238043 2.72%
28 40077 4.49% 39724 4.47% 33580 4.01% 12939 4.56% 5861 11.92% 350541 4.01%
29 28518 3.20% 28467 3.20% 26750 3.19% 11096 3.91% 4061 8.26% 249682 2.86%
30 30478 3.42% 30419 3.42% 28055 3.35% 10598 3.73% 3481 7.08% 268046 3.07%
31 27599 3.09% 27530 3.10% 25615 3.06% 9230 3.25% 2084 4.24% 219465 2.51%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1187 36818 4.13% 1185 36735 4.13% 1104 34246 4.09% 11619 360192 4.12%
1 1263 39168 4.39% 1260 39083 4.40% 1184 36718 4.38% 12145 376497 4.31%
2 1150 35676 4.00% 1148 35601 4.00% 1084 33617 4.01% 11079 343461 3.93%
3 1166 36149 4.05% 1161 35998 4.05% 1098 34053 4.07% 11128 344979 3.95%
4 1140 35341 3.96% 1136 35234 3.96% 1052 32634 3.90% 10739 332920 3.81%
5 1164 36088 4.04% 1161 36014 4.05% 1097 34030 4.06% 11025 341780 3.91%
6 1103 34201 3.83% 1101 34151 3.84% 1036 32122 3.84% 10549 327004 3.74%
7 1167 36193 4.06% 1162 36046 4.05% 1077 33396 3.99% 10800 334788 3.83%
8 1220 37821 4.24% 1207 37423 4.21% 1117 34645 4.14% 12314 381725 4.37%
9 1260 39068 4.38% 1257 38990 4.39% 1195 37056 4.42% 11668 361718 4.14%
10 1209 37492 4.20% 1206 37388 4.20% 1151 35709 4.26% 11336 351422 4.02%
11 1226 38020 4.26% 1223 37939 4.27% 1164 36102 4.31% 11799 365772 4.19%
12 1224 37948 4.25% 1221 37875 4.26% 1164 36097 4.31% 11912 369261 4.23%
13 1247 38668 4.33% 1245 38610 4.34% 1184 36717 4.38% 12068 374121 4.28%
14 1141 35401 3.97% 1138 35299 3.97% 1077 33400 3.99% 11156 345840 3.96%
15 1165 36128 4.05% 1161 35998 4.05% 1114 34549 4.12% 11335 351391 4.02%
16 1194 37032 4.15% 1190 36917 4.15% 1130 35042 4.18% 11770 364859 4.18%
17 1217 37756 4.23% 1214 37646 4.23% 1145 35497 4.24% 12408 384644 4.40%
18 1118 34672 3.89% 1115 34593 3.89% 1055 32720 3.91% 11400 353388 4.05%
19 1226 38036 4.26% 1223 37926 4.27% 1153 35753 4.27% 12399 384374 4.40%
20 1317 40852 4.58% 1303 40411 4.54% 1214 37648 4.49% 14974 464183 5.31%
21 1217 37727 4.23% 1210 37540 4.22% 1132 35092 4.19% 11818 366351 4.19%
22 1223 37923 4.25% 1219 37816 4.25% 1138 35303 4.21% 12141 376364 4.31%
23 1226 38030 4.26% 1223 37932 4.27% 1142 35412 4.23% 12219 378792 4.34%

Top 30 of 135086 Total URLs
# Hits KBytes URL
1 21056 2.36% 2055969 23.53% /webstat/usage_202512.html
2 10609 1.19% 190288 2.18% /
3 7751 0.87% 673943 7.71% /webstat/usage_202601.html
4 4491 0.50% 57726 0.66% /webstat/
5 2724 0.31% 19199 0.22% /lire.php
6 1553 0.17% 7151 0.08% /seconnecter.php
7 906 0.10% 1937 0.02% /jalenques/charte.css
8 906 0.10% 2257 0.03% /jalenques/gabarit.css
9 900 0.10% 3594 0.04% /jalenques/elements.css
10 583 0.07% 3503 0.04% /lire.php/admin/controller/extension/extension/modules/jalenques/images/modules/jalenques/jalenques/jalenques/modules/modules/seconnecter.php
11 519 0.06% 3086 0.04% /lire.php/admin/controller/extension/extension/modules/jalenques/images/modules/jalenques/jalenques/jalenques/modules/seconnecter.php
12 519 0.06% 3230 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/images/jalenques/images/modules/jalenques/modules/seconnecter.php
13 514 0.06% 3197 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/images/jalenques/images/modules/jalenques/seconnecter.php
14 505 0.06% 3116 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/jalenques/images/jalenques/modules/modules/modules/seconnecter.php
15 500 0.06% 3171 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/jalenques/images/modules/modules/jalenques/images/seconnecter.php
16 498 0.06% 3108 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/modules/modules/jalenques/images/jalenques/images/jalenques/images/seconnecter.php
17 497 0.06% 3069 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/images/jalenques/modules/modules/jalenques/seconnecter.php
18 495 0.06% 3124 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/modules/modules/jalenques/images/jalenques/images/seconnecter.php
19 495 0.06% 3079 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/modules/modules/jalenques/modules/jalenques/images/seconnecter.php
20 492 0.06% 3113 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/images/jalenques/images/jalenques/images/seconnecter.php
21 492 0.06% 3079 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/modules/jalenques/images/jalenques/images/modules/jalenques/images/seconnecter.php
22 491 0.06% 3077 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/images/jalenques/images/jalenques/images/modules/seconnecter.php
23 490 0.05% 3061 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/jalenques/images/modules/modules/modules/jalenques/seconnecter.php
24 490 0.05% 3042 0.03% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/modules/modules/modules/jalenques/jalenques/images/seconnecter.php
25 490 0.05% 3076 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/images/jalenques/jalenques/images/modules/seconnecter.php
26 489 0.05% 3095 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/jalenques/images/jalenques/images/modules/modules/seconnecter.php
27 486 0.05% 3026 0.03% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/jalenques/modules/jalenques/images/modules/modules/seconnecter.php
28 485 0.05% 2904 0.03% /lire.php/admin/controller/extension/extension/modules/jalenques/images/modules/jalenques/jalenques/jalenques/images/seconnecter.php
29 485 0.05% 3052 0.03% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/images/jalenques/images/modules/modules/jalenques/images/seconnecter.php
30 484 0.05% 3014 0.03% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/jalenques/images/jalenques/modules/modules/seconnecter.php

Top 10 of 135086 Total URLs By KBytes
# Hits KBytes URL
1 21056 2.36% 2055969 23.53% /webstat/usage_202512.html
2 7751 0.87% 673943 7.71% /webstat/usage_202601.html
3 10609 1.19% 190288 2.18% /
4 4491 0.50% 57726 0.66% /webstat/
5 2724 0.31% 19199 0.22% /lire.php
6 1553 0.17% 7151 0.08% /seconnecter.php
7 440 0.05% 5911 0.07% /plesk-stat/webstat-ssl/usage_202601.html
8 14 0.00% 4937 0.06% /jalenques/images/bibliotheque_9-8.jpeg
9 12 0.00% 4783 0.05% /jalenques/images/bibliotheque_9-3.jpeg
10 14 0.00% 4416 0.05% /jalenques/images/bibliotheque_9-16.jpeg

Top 10 of 56671 Total Entry Pages
# Hits Visits URL
1 10609 1.19% 2080 0.73% /
2 2724 0.31% 1511 0.53% /lire.php
3 1553 0.17% 815 0.29% /seconnecter.php
4 374 0.04% 276 0.10% /lire.php/admin/controller/extension/extension/jalenques/modules/seconnecter.php
5 456 0.05% 240 0.08% /plesk-stat/webstat-ssl/
6 519 0.06% 194 0.07% /lire.php/admin/controller/extension/extension/modules/jalenques/images/modules/jalenques/jalenques/jalenques/modules/seconnecter.php
7 490 0.05% 188 0.07% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/jalenques/images/modules/modules/modules/jalenques/seconnecter.php
8 481 0.05% 186 0.07% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/images/modules/jalenques/images/jalenques/seconnecter.php
9 477 0.05% 185 0.07% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/modules/modules/jalenques/images/jalenques/images/modules/seconnecter.php
10 505 0.06% 184 0.06% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/jalenques/images/jalenques/modules/modules/modules/seconnecter.php

Top 10 of 56646 Total Exit Pages
# Hits Visits URL
1 10609 1.19% 1976 0.70% /
2 2724 0.31% 1503 0.53% /lire.php
3 1553 0.17% 812 0.29% /seconnecter.php
4 374 0.04% 271 0.10% /lire.php/admin/controller/extension/extension/jalenques/modules/seconnecter.php
5 583 0.07% 218 0.08% /lire.php/admin/controller/extension/extension/modules/jalenques/images/modules/jalenques/jalenques/jalenques/modules/modules/seconnecter.php
6 505 0.06% 195 0.07% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/jalenques/images/jalenques/images/jalenques/modules/modules/modules/seconnecter.php
7 440 0.05% 193 0.07% /plesk-stat/webstat-ssl/usage_202601.html
8 456 0.05% 189 0.07% /plesk-stat/webstat-ssl/
9 469 0.05% 184 0.06% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/images/jalenques/jalenques/images/modules/modules/seconnecter.php
10 490 0.05% 183 0.06% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/images/jalenques/jalenques/images/modules/seconnecter.php

Top 30 of 49170 Total Sites
# Hits Files KBytes Visits Hostname
1 29463 3.30% 29404 3.31% 261591 2.99% 45 0.02% static.vnpt.vn
2 12055 1.35% 12055 1.36% 1024816 11.73% 4 0.00% 206.189.230.201
3 7945 0.89% 7945 0.89% 647973 7.42% 3 0.00% 161.35.10.87
4 7140 0.80% 7140 0.80% 630271 7.21% 3 0.00% v2713701.hosted-by-vdsina.ru
5 4403 0.49% 4387 0.49% 30113 0.34% 7 0.00% c053.babbar.eu
6 4331 0.49% 4311 0.48% 28999 0.33% 7 0.00% c057.babbar.eu
7 4195 0.47% 4177 0.47% 28214 0.32% 8 0.00% c052.babbar.eu
8 4138 0.46% 4126 0.46% 27608 0.32% 7 0.00% c056.babbar.eu
9 4133 0.46% 4114 0.46% 27726 0.32% 7 0.00% c214.babbar.eu
10 4096 0.46% 4096 0.46% 54052 0.62% 2 0.00% host-109-107-186-56.hosted-by-vdsina.com
11 4060 0.46% 4050 0.46% 27918 0.32% 7 0.00% c055.babbar.eu
12 4034 0.45% 4019 0.45% 27728 0.32% 8 0.00% c054.babbar.eu
13 3931 0.44% 3923 0.44% 26560 0.30% 8 0.00% c058.babbar.eu
14 3802 0.43% 3788 0.43% 25550 0.29% 9 0.00% crawl-prodd4-6.babbar.eu
15 3721 0.42% 3712 0.42% 25013 0.29% 8 0.00% c213.babbar.eu
16 3701 0.41% 3691 0.42% 24843 0.28% 7 0.00% c060.babbar.eu
17 3013 0.34% 2993 0.34% 20287 0.23% 18 0.01% c061.babbar.eu
18 2954 0.33% 2940 0.33% 19801 0.23% 11 0.00% c059.babbar.eu
19 2303 0.26% 2303 0.26% 14841 0.17% 485 0.17% 98-84-60-17.crawl.amazonbot.amazon
20 2285 0.26% 2285 0.26% 14120 0.16% 509 0.18% 3-210-114-189.crawl.amazonbot.amazon
21 2272 0.25% 2272 0.26% 13941 0.16% 483 0.17% 54-84-147-79.crawl.amazonbot.amazon
22 2267 0.25% 2266 0.25% 13976 0.16% 507 0.18% 54-156-55-147.crawl.amazonbot.amazon
23 2262 0.25% 2262 0.25% 14094 0.16% 500 0.18% 3-213-85-234.crawl.amazonbot.amazon
24 2255 0.25% 2255 0.25% 14043 0.16% 488 0.17% 52-70-209-13.crawl.amazonbot.amazon
25 2252 0.25% 2252 0.25% 14471 0.17% 504 0.18% 184-73-167-217.crawl.amazonbot.amazon
26 2251 0.25% 2250 0.25% 14068 0.16% 490 0.17% 54-235-191-179.crawl.amazonbot.amazon
27 2241 0.25% 2239 0.25% 13838 0.16% 490 0.17% 3-218-103-254.crawl.amazonbot.amazon
28 2225 0.25% 2225 0.25% 13748 0.16% 496 0.17% 54-152-163-42.crawl.amazonbot.amazon
29 2222 0.25% 2222 0.25% 13755 0.16% 505 0.18% 18-214-124-6.crawl.amazonbot.amazon
30 2220 0.25% 2220 0.25% 14337 0.16% 487 0.17% 34-206-212-24.crawl.amazonbot.amazon

Top 10 of 49170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12055 1.35% 12055 1.36% 1024816 11.73% 4 0.00% 206.189.230.201
2 7945 0.89% 7945 0.89% 647973 7.42% 3 0.00% 161.35.10.87
3 7140 0.80% 7140 0.80% 630271 7.21% 3 0.00% v2713701.hosted-by-vdsina.ru
4 29463 3.30% 29404 3.31% 261591 2.99% 45 0.02% static.vnpt.vn
5 1904 0.21% 1904 0.21% 186151 2.13% 1 0.00% 149.28.252.207.vultrusercontent.com
6 1340 0.15% 1340 0.15% 131010 1.50% 2 0.00% host-91-84-99-54.hosted-by-vdsina.com
7 1275 0.14% 1275 0.14% 124570 1.43% 4 0.00% 94.141.124.186
8 745 0.08% 744 0.08% 71204 0.82% 3 0.00% 84.124.67.37.rev.sfr.net
9 4096 0.46% 4096 0.46% 54052 0.62% 2 0.00% host-109-107-186-56.hosted-by-vdsina.com
10 942 0.11% 942 0.11% 42652 0.49% 2 0.00% 155.138.252.98.vultrusercontent.com

Top 30 of 625 Total Referrers
# Hits Referrer
1 833825 93.46% - (Direct Request)
2 18834 2.11% https://www.safaritheglobe.com
3 7140 0.80% https://vykup-auto-prm.ru/
4 3201 0.36% https://seo-creative.ru/
5 2308 0.26% https://happyxcraft.com/
6 1915 0.21% https://www.nudity-club.co.uk
7 1708 0.19% https://romanianescorts.club
8 906 0.10% https://ortoportpro.ru/
9 651 0.07% https://builder-spb.ru
10 341 0.04% https://xn--m14-psa.com
11 332 0.04% https://xn--m13-psa.com
12 197 0.02% http://jalenques.org
13 158 0.02% http://www.jalenques.org
14 136 0.02% http://webmail.jalenques.org
15 107 0.01% https://www.google.com/search
16 100 0.01% https://what.in.ua
17 94 0.01% https://podokonnikshop.com.ua
18 49 0.01% https://blog-casino2.fun
19 46 0.01% https://listbonusov2.fun
20 45 0.01% https://vavada1-offisiall.fun
21 44 0.00% https://bonus-lisst.space
22 44 0.00% https://sykaaa-casinos.fun
23 40 0.00% https://list-casino.fun
24 39 0.00% https://bukmerst.ru
25 39 0.00% https://piastrix-wallet.fun
26 38 0.00% https://casino-top10.fun
27 36 0.00% https://bonus-top100.space
28 35 0.00% https://bonus-casinoo.fun
29 35 0.00% https://casifree.website
30 34 0.00% https://bonus-slots.fun

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 3325 Total User Agents
# Hits User Agent
1 687914 77.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 50416 5.65% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 22188 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4 10859 1.22% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
5 10267 1.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
6 7975 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7884 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 7880 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 7861 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 7858 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 7751 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 4598 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
13 2286 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
14 1363 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
15 1352 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 755333 84.66% 754108 84.81% 6531381 74.77% Unresolved/Unknown
2 50509 5.66% 50316 5.66% 340955 3.90% European Union
3 30021 3.36% 29962 3.37% 266313 3.05% Viet Nam
4 16841 1.89% 15780 1.77% 549791 6.29% Commercial (com)
5 10861 1.22% 10789 1.21% 74900 0.86% British Indian Ocean Territory
6 8074 0.90% 8069 0.91% 677978 7.76% Russian Federation
7 5880 0.66% 5862 0.66% 52326 0.60% Brazil
8 3648 0.41% 3534 0.40% 103275 1.18% Network (net)
9 2007 0.22% 2004 0.23% 16612 0.19% Argentina
10 1115 0.12% 1112 0.13% 9968 0.11% Mexico
11 899 0.10% 891 0.10% 44328 0.51% France
12 710 0.08% 710 0.08% 5757 0.07% Uzbekistan
13 583 0.07% 581 0.07% 4719 0.05% Ecuador
14 542 0.06% 541 0.06% 4789 0.05% Colombia
15 463 0.05% 460 0.05% 3978 0.05% Paraguay
16 414 0.05% 413 0.05% 3700 0.04% Uruguay
17 280 0.03% 279 0.03% 2266 0.03% Chile
18 254 0.03% 251 0.03% 2670 0.03% India
19 240 0.03% 240 0.03% 1945 0.02% South Africa
20 209 0.02% 209 0.02% 1693 0.02% Pakistan
21 182 0.02% 182 0.02% 1476 0.02% United Arab Emirates
22 174 0.02% 174 0.02% 1418 0.02% Address Routing (arpa)
23 173 0.02% 173 0.02% 7741 0.09% Switzerland
24 173 0.02% 173 0.02% 1403 0.02% Kazakhstan
25 154 0.02% 154 0.02% 1221 0.01% United States
26 149 0.02% 149 0.02% 1394 0.02% Belarus
27 141 0.02% 140 0.02% 1375 0.02% Indonesia
28 135 0.02% 135 0.02% 1095 0.01% Kyrgyzstan
29 127 0.01% 99 0.01% 1255 0.01% Non-Profit (org)
30 120 0.01% 120 0.01% 1998 0.02% Oman


Generated by Webalizer Version 2.23