Usage Statistics for jalenques.org

Summary Period: December 2025
Generated 01-Jan-2026 04:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 892592
Total Files 889431
Total Pages 873582
Total Visits 283560
Total KBytes 10225651
Total Unique Sites 48530
Total Unique URLs 129483
Total Unique Referrers 711
Total Unique User Agents 1123
. Avg Max
Hits per Hour 1199 3712
Hits per Day 28793 37544
Files per Day 28691 37489
Pages per Day 28180 36010
Sites per Day 1565 5711
Visits per Day 9147 12850
KBytes per Day 329860 589876
Hits by Response Code
Code 200 - OK 99.65% 889431
Code 206 - Partial Content 0.04% 337
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.02% 158
Code 404 - Not Found 0.30% 2639
Code 408 - Request Timeout 0.00% 9

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 21839 2.45% 21770 2.45% 21685 2.48% 7824 2.76% 1083 2.23% 154850 1.51%
2 25563 2.86% 25496 2.87% 25440 2.91% 9343 3.29% 2272 4.68% 179770 1.76%
3 27063 3.03% 26532 2.98% 26260 3.01% 9395 3.31% 2334 4.81% 205334 2.01%
4 29397 3.29% 29344 3.30% 29269 3.35% 10736 3.79% 3457 7.12% 218648 2.14%
5 27758 3.11% 27705 3.11% 27670 3.17% 11006 3.88% 3772 7.77% 198594 1.94%
6 22191 2.49% 22142 2.49% 22086 2.53% 7686 2.71% 603 1.24% 153164 1.50%
7 29303 3.28% 29239 3.29% 29164 3.34% 10347 3.65% 3219 6.63% 273918 2.68%
8 28849 3.23% 28785 3.24% 28739 3.29% 10456 3.69% 3192 6.58% 281498 2.75%
9 28406 3.18% 28267 3.18% 28325 3.24% 10106 3.56% 2888 5.95% 229049 2.24%
10 27901 3.13% 27856 3.13% 27744 3.18% 10653 3.76% 3538 7.29% 219166 2.14%
11 29813 3.34% 29742 3.34% 29610 3.39% 10581 3.73% 3422 7.05% 370203 3.62%
12 26952 3.02% 26888 3.02% 24807 2.84% 7691 2.71% 590 1.22% 392964 3.84%
13 33416 3.74% 33352 3.75% 33135 3.79% 10313 3.64% 3054 6.29% 241715 2.36%
14 31158 3.49% 31109 3.50% 31107 3.56% 10219 3.60% 3070 6.33% 233628 2.28%
15 37544 4.21% 37489 4.21% 35830 4.10% 12850 4.53% 5711 11.77% 522720 5.11%
16 34106 3.82% 33788 3.80% 31085 3.56% 10097 3.56% 2902 5.98% 480046 4.69%
17 25363 2.84% 25302 2.84% 25111 2.87% 7752 2.73% 682 1.41% 440091 4.30%
18 34728 3.89% 34632 3.89% 33230 3.80% 9877 3.48% 2783 5.73% 555076 5.43%
19 36545 4.09% 36471 4.10% 36010 4.12% 10286 3.63% 3244 6.68% 532203 5.20%
20 33808 3.79% 33760 3.80% 33666 3.85% 11914 4.20% 4821 9.93% 318532 3.12%
21 24326 2.73% 24282 2.73% 24161 2.77% 7626 2.69% 577 1.19% 351552 3.44%
22 32004 3.59% 31940 3.59% 29789 3.41% 9950 3.51% 2855 5.88% 426877 4.17%
23 27348 3.06% 27296 3.07% 27023 3.09% 8327 2.94% 830 1.71% 451630 4.42%
24 31574 3.54% 31451 3.54% 31379 3.59% 7894 2.78% 714 1.47% 582038 5.69%
25 31819 3.56% 31708 3.56% 30707 3.52% 7648 2.70% 599 1.23% 589876 5.77%
26 24456 2.74% 24323 2.73% 23979 2.74% 7782 2.74% 608 1.25% 288077 2.82%
27 23439 2.63% 23251 2.61% 21978 2.52% 7743 2.73% 603 1.24% 184861 1.81%
28 23286 2.61% 23193 2.61% 22952 2.63% 7766 2.74% 621 1.28% 215045 2.10%
29 25625 2.87% 25546 2.87% 25338 2.90% 7682 2.71% 588 1.21% 340179 3.33%
30 30846 3.46% 30673 3.45% 30319 3.47% 7785 2.75% 611 1.26% 384395 3.76%
31 26166 2.93% 26099 2.93% 25984 2.97% 7774 2.74% 608 1.25% 209951 2.05%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1205 37367 4.19% 1200 37209 4.18% 1178 36546 4.18% 14242 441517 4.32%
1 1279 39662 4.44% 1276 39566 4.45% 1220 37834 4.33% 14759 457533 4.47%
2 1224 37960 4.25% 1218 37765 4.25% 1197 37117 4.25% 14097 437001 4.27%
3 1109 34397 3.85% 1104 34236 3.85% 1086 33686 3.86% 13376 414652 4.06%
4 1206 37409 4.19% 1202 37264 4.19% 1189 36880 4.22% 14162 439037 4.29%
5 1216 37699 4.22% 1211 37558 4.22% 1140 35357 4.05% 13924 431632 4.22%
6 1268 39327 4.41% 1265 39240 4.41% 1249 38722 4.43% 14454 448074 4.38%
7 1254 38881 4.36% 1250 38779 4.36% 1234 38284 4.38% 14071 436192 4.27%
8 1263 39170 4.39% 1260 39077 4.39% 1241 38494 4.41% 13985 433550 4.24%
9 1248 38712 4.34% 1241 38494 4.33% 1220 37828 4.33% 13921 431556 4.22%
10 1325 41083 4.60% 1321 40971 4.61% 1302 40365 4.62% 14550 451040 4.41%
11 1269 39367 4.41% 1266 39252 4.41% 1247 38687 4.43% 14116 437587 4.28%
12 1176 36486 4.09% 1174 36420 4.09% 1155 35814 4.10% 13584 421104 4.12%
13 1285 39851 4.46% 1282 39771 4.47% 1266 39270 4.50% 14224 440957 4.31%
14 1166 36165 4.05% 1163 36070 4.06% 1149 35644 4.08% 12700 393711 3.85%
15 1236 38320 4.29% 1231 38167 4.29% 1215 37684 4.31% 13646 423041 4.14%
16 1116 34598 3.88% 1114 34554 3.88% 1101 34143 3.91% 12418 384952 3.76%
17 1222 37886 4.24% 1219 37807 4.25% 1197 37125 4.25% 13501 418537 4.09%
18 1139 35327 3.96% 1136 35218 3.96% 1116 34626 3.96% 12990 402688 3.94%
19 1164 36104 4.04% 1161 35998 4.05% 1134 35180 4.03% 13754 426368 4.17%
20 1103 34193 3.83% 1085 33651 3.78% 1074 33300 3.81% 13374 414605 4.05%
21 1034 32057 3.59% 1031 31965 3.59% 1018 31575 3.61% 12425 385184 3.77%
22 1171 36322 4.07% 1169 36241 4.07% 1156 35859 4.10% 14010 434321 4.25%
23 1104 34249 3.84% 1101 34158 3.84% 1082 33562 3.84% 13575 420812 4.12%

Top 30 of 129483 Total URLs
# Hits KBytes URL
1 52046 5.83% 4655506 45.53% /webstat/usage_202512.html
2 4579 0.51% 57099 0.56% /
3 3843 0.43% 49058 0.48% /webstat/
4 3086 0.35% 21752 0.21% /lire.php
5 1821 0.20% 8303 0.08% /seconnecter.php
6 1296 0.15% 2597 0.03% /jalenques/charte.css
7 1292 0.14% 3547 0.03% /jalenques/elements.css
8 1268 0.14% 2775 0.03% /jalenques/gabarit.css
9 864 0.10% 10316 0.10% /plesk-stat/webstat-ssl/usage_202512.html
10 551 0.06% 2879 0.03% /plesk-stat/webstat-ssl/
11 478 0.05% 43732 0.43% /webstat/usage_202511.html
12 318 0.04% 1977 0.02% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/jalenques/modules/modules/seconnecter.php
13 318 0.04% 2003 0.02% /lire.php/admin/language/en-gb/extension/extension/modules/modules/jalenques/jalenques/modules/modules/seconnecter.php
14 312 0.03% 1953 0.02% /lire.php/admin/language/en-gb/extension/extension/modules/jalenques/modules/modules/jalenques/modules/seconnecter.php
15 308 0.03% 1901 0.02% /lire.php/admin/language/en-gb/extension/extension/jalenques/jalenques/jalenques/jalenques/modules/modules/modules/modules/seconnecter.php
16 307 0.03% 1911 0.02% /lire.php/admin/language/en-gb/extension/extension/modules/jalenques/modules/modules/jalenques/modules/jalenques/seconnecter.php
17 302 0.03% 1872 0.02% /lire.php/admin/language/en-gb/extension/extension/modules/modules/jalenques/jalenques/modules/modules/jalenques/seconnecter.php
18 301 0.03% 1846 0.02% /lire.php/admin/controller/extension/extension/modules/jalenques/jalenques/images/zu/i/jalenques/img/modules/jalenques/modules/seconnecter.php
19 300 0.03% 1851 0.02% /lire.php/admin/controller/extension/extension/jalenques/images/jalenques/jalenques/modules/jalenques/images/seconnecter.php
20 300 0.03% 1854 0.02% /lire.php/admin/controller/extension/extension/jalenques/images/modules/jalenques/jalenques/images/jalenques/seconnecter.php
21 300 0.03% 1851 0.02% /lire.php/admin/controller/extension/extension/jalenques/modules/jalenques/jalenques/modules/jalenques/images/seconnecter.php
22 299 0.03% 1842 0.02% /lire.php/admin/controller/extension/extension/jalenques/images/modules/modules/jalenques/jalenques/jalenques/images/seconnecter.php
23 299 0.03% 1838 0.02% /lire.php/admin/controller/extension/extension/modules/modules/jalenques/jalenques/jalenques/jalenques/images/seconnecter.php
24 299 0.03% 1873 0.02% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/jalenques/modules/modules/jalenques/seconnecter.php
25 298 0.03% 1841 0.02% /lire.php/admin/controller/extension/extension/jalenques/images/jalenques/images/modules/modules/seconnecter.php
26 298 0.03% 1833 0.02% /lire.php/admin/controller/extension/extension/modules/modules/jalenques/modules/modules/jalenques/images/seconnecter.php
27 297 0.03% 1828 0.02% /lire.php/admin/controller/extension/extension/jalenques/images/jalenques/modules/modules/modules/jalenques/jalenques/images/seconnecter.php
28 297 0.03% 1821 0.02% /lire.php/admin/controller/extension/extension/jalenques/modules/jalenques/jalenques/modules/modules/modules/jalenques/images/seconnecter.php
29 296 0.03% 1821 0.02% /lire.php/admin/controller/extension/extension/jalenques/jalenques/images/modules/modules/modules/modules/seconnecter.php
30 296 0.03% 1832 0.02% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/modules/jalenques/modules/jalenques/images/seconnecter.php

Top 10 of 129483 Total URLs By KBytes
# Hits KBytes URL
1 52046 5.83% 4655506 45.53% /webstat/usage_202512.html
2 4579 0.51% 57099 0.56% /
3 3843 0.43% 49058 0.48% /webstat/
4 478 0.05% 43732 0.43% /webstat/usage_202511.html
5 3086 0.35% 21752 0.21% /lire.php
6 864 0.10% 10316 0.10% /plesk-stat/webstat-ssl/usage_202512.html
7 1821 0.20% 8303 0.08% /seconnecter.php
8 14 0.00% 4223 0.04% /jalenques/images/bibliotheque_9-5.jpeg
9 12 0.00% 3777 0.04% /jalenques/images/bibliotheque_9-13.jpeg
10 1292 0.14% 3547 0.03% /jalenques/elements.css

Top 10 of 57328 Total Entry Pages
# Hits Visits URL
1 4579 0.51% 1822 0.64% /
2 3086 0.35% 1490 0.53% /lire.php
3 52046 5.83% 655 0.23% /webstat/usage_202512.html
4 864 0.10% 495 0.17% /plesk-stat/webstat-ssl/usage_202512.html
5 1821 0.20% 432 0.15% /seconnecter.php
6 551 0.06% 285 0.10% /plesk-stat/webstat-ssl/
7 3843 0.43% 180 0.06% /webstat/
8 299 0.03% 121 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/jalenques/modules/modules/jalenques/seconnecter.php
9 300 0.03% 117 0.04% /lire.php/admin/controller/extension/extension/jalenques/modules/jalenques/jalenques/modules/jalenques/images/seconnecter.php
10 297 0.03% 116 0.04% /lire.php/admin/controller/extension/extension/jalenques/modules/jalenques/jalenques/modules/modules/modules/jalenques/images/seconnecter.php

Top 10 of 57376 Total Exit Pages
# Hits Visits URL
1 4579 0.51% 1711 0.60% /
2 3086 0.35% 1479 0.52% /lire.php
3 52046 5.83% 744 0.26% /webstat/usage_202512.html
4 864 0.10% 563 0.20% /plesk-stat/webstat-ssl/usage_202512.html
5 1821 0.20% 440 0.16% /seconnecter.php
6 551 0.06% 215 0.08% /plesk-stat/webstat-ssl/
7 264 0.03% 118 0.04% /lire.php/admin/controller/extension/extension/modules/jalenques/images/modules/jalenques/images/jalenques/jalenques/images/modules/modules/seconnecter.php
8 318 0.04% 115 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/jalenques/jalenques/modules/modules/seconnecter.php
9 295 0.03% 113 0.04% /lire.php/admin/controller/extension/extension/jalenques/modules/jalenques/modules/jalenques/images/jalenques/images/seconnecter.php
10 285 0.03% 111 0.04% /lire.php/admin/language/en-gb/extension/extension/jalenques/modules/modules/modules/jalenques/modules/jalenques/jalenques/images/seconnecter.php

Top 30 of 48530 Total Sites
# Hits Files KBytes Visits Hostname
1 53835 6.03% 53835 6.05% 484068 4.73% 86 0.03% static.vnpt.vn
2 23059 2.58% 23059 2.59% 2060477 20.15% 9 0.00% 95-217-119-21.ptr
3 7334 0.82% 7334 0.82% 641596 6.27% 3 0.00% host-91-84-99-54.hosted-by-vdsina.com
4 6300 0.71% 6300 0.71% 521839 5.10% 5 0.00% v547656.hosted-by-vdsina.com
5 5497 0.62% 5497 0.62% 514083 5.03% 3 0.00% 206.189.230.201
6 4700 0.53% 4689 0.53% 30836 0.30% 30 0.01% c057.babbar.eu
7 3984 0.45% 3976 0.45% 26109 0.26% 33 0.01% c052.babbar.eu
8 3866 0.43% 3856 0.43% 25170 0.25% 28 0.01% c053.babbar.eu
9 3742 0.42% 3736 0.42% 24586 0.24% 32 0.01% c060.babbar.eu
10 3637 0.41% 3627 0.41% 23845 0.23% 29 0.01% c055.babbar.eu
11 3588 0.40% 3573 0.40% 23632 0.23% 30 0.01% c214.babbar.eu
12 3495 0.39% 3482 0.39% 22905 0.22% 33 0.01% c056.babbar.eu
13 3111 0.35% 2911 0.33% 8660 0.08% 2 0.00% 74.7.227.21
14 3109 0.35% 3103 0.35% 20432 0.20% 38 0.01% c054.babbar.eu
15 3026 0.34% 3011 0.34% 20025 0.20% 32 0.01% c213.babbar.eu
16 2940 0.33% 2928 0.33% 19977 0.20% 33 0.01% c058.babbar.eu
17 2461 0.28% 2461 0.28% 32483 0.32% 2 0.00% host-109-107-186-56.hosted-by-vdsina.com
18 2288 0.26% 2282 0.26% 15151 0.15% 40 0.01% c059.babbar.eu
19 2257 0.25% 2257 0.25% 13481 0.13% 497 0.18% 34-226-89-140.crawl.amazonbot.amazon
20 2252 0.25% 2252 0.25% 13679 0.13% 510 0.18% 54-83-56-1.crawl.amazonbot.amazon
21 2243 0.25% 2243 0.25% 13593 0.13% 497 0.18% 3-90-73-206.crawl.amazonbot.amazon
22 2233 0.25% 2233 0.25% 13370 0.13% 499 0.18% 18-206-47-187.crawl.amazonbot.amazon
23 2232 0.25% 2231 0.25% 13527 0.13% 491 0.17% 18-211-148-239.crawl.amazonbot.amazon
24 2231 0.25% 2231 0.25% 13486 0.13% 512 0.18% 44-221-105-234.crawl.amazonbot.amazon
25 2230 0.25% 2228 0.25% 13384 0.13% 510 0.18% 23-21-148-226.crawl.amazonbot.amazon
26 2230 0.25% 2230 0.25% 13384 0.13% 484 0.17% 54-91-122-193.crawl.amazonbot.amazon
27 2227 0.25% 2210 0.25% 14548 0.14% 40 0.01% crawl-prodd4-6.babbar.eu
28 2217 0.25% 2217 0.25% 13296 0.13% 506 0.18% 54-157-84-74.crawl.amazonbot.amazon
29 2216 0.25% 2216 0.25% 13395 0.13% 511 0.18% 34-205-163-103.crawl.amazonbot.amazon
30 2216 0.25% 2215 0.25% 13377 0.13% 503 0.18% 35-173-18-61.crawl.amazonbot.amazon

Top 10 of 48530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23059 2.58% 23059 2.59% 2060477 20.15% 9 0.00% 95-217-119-21.ptr
2 7334 0.82% 7334 0.82% 641596 6.27% 3 0.00% host-91-84-99-54.hosted-by-vdsina.com
3 6300 0.71% 6300 0.71% 521839 5.10% 5 0.00% v547656.hosted-by-vdsina.com
4 5497 0.62% 5497 0.62% 514083 5.03% 3 0.00% 206.189.230.201
5 53835 6.03% 53835 6.05% 484068 4.73% 86 0.03% static.vnpt.vn
6 2082 0.23% 2082 0.23% 192301 1.88% 1 0.00% 91.92.34.17
7 1700 0.19% 1700 0.19% 164393 1.61% 2 0.00% 149.28.252.207.vultrusercontent.com
8 1626 0.18% 1626 0.18% 150993 1.48% 1 0.00% 45.63.6.218.vultrusercontent.com
9 1371 0.15% 1369 0.15% 130920 1.28% 3 0.00% 94.141.124.186
10 1622 0.18% 1622 0.18% 96182 0.94% 3 0.00% 161.35.10.87

Top 30 of 711 Total Referrers
# Hits Referrer
1 828311 92.80% - (Direct Request)
2 12355 1.38% https://shumoizolyaciya-avtomobilej.ru
3 11362 1.27% https://montazh-membrannoj-krovli-spb.ru
4 7250 0.81% https://www.safaritheglobe.com
5 6236 0.70% https://kra2kn.cc
6 4379 0.49% https://www.nudity-club.co.uk
7 2115 0.24% https://seo-creative.ru/
8 2082 0.23% https://vykup-auto-prm.ru/
9 1887 0.21% https://xn--m14-psa.com
10 1750 0.20% https://xn--m13-psa.com
11 756 0.08% https://vetosh-optom.ru
12 514 0.06% https://obrabotka-klopov.ru/
13 351 0.04% https://gifts-shop.su/
14 177 0.02% http://jalenques.org
15 159 0.02% https://dez-tsentr.ru/
16 143 0.02% http://www.jalenques.org
17 128 0.01% https://kraken-shop24.com
18 128 0.01% https://www.google.com/search
19 117 0.01% http://webmail.jalenques.org
20 117 0.01% https://kraken-russia.com
21 116 0.01% https://xn--ra2-6ua.cc
22 115 0.01% https://xn--kr11-rzb.com
23 115 0.01% https://xn--krken17-bn4c.com
24 115 0.01% https://xn--krkn1-8za61q.com
25 114 0.01% https://xn--kr37-rzb.com
26 113 0.01% https://xn--krakn29-uya.com
27 113 0.01% https://xn--kran-xva5q.com
28 112 0.01% https://xn--krakn35-uya.com
29 112 0.01% https://xn--krken10-bn4c.com
30 110 0.01% https://xn--krakn33-w8a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://summerontheyard.com/

Top 15 of 1123 Total User Agents
# Hits User Agent
1 670772 75.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 42144 4.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 30133 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4 13740 1.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
5 11477 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 11434 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 11366 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 11299 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 11290 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 11008 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 6309 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
12 3399 0.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 3218 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
14 1958 0.22% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
15 1864 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148

Usage by Country for December 2025

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 747099 83.70% 745851 83.86% 7468992 73.04% Unresolved/Unknown
2 54782 6.14% 54782 6.16% 493042 4.82% Viet Nam
3 42159 4.72% 42010 4.72% 277546 2.71% European Union
4 25638 2.87% 24484 2.75% 1682054 16.45% Commercial (com)
5 7057 0.79% 7050 0.79% 63435 0.62% Brazil
6 2656 0.30% 2622 0.29% 94540 0.92% Russian Federation
7 2429 0.27% 2340 0.26% 33432 0.33% Network (net)
8 1961 0.22% 1915 0.22% 16720 0.16% British Indian Ocean Territory
9 1202 0.13% 1201 0.14% 9794 0.10% Argentina
10 859 0.10% 859 0.10% 8476 0.08% Uzbekistan
11 847 0.09% 803 0.09% 6320 0.06% Germany
12 523 0.06% 523 0.06% 4624 0.05% Mexico
13 442 0.05% 440 0.05% 13897 0.14% France
14 421 0.05% 420 0.05% 3540 0.03% Uruguay
15 348 0.04% 348 0.04% 2822 0.03% Pakistan
16 293 0.03% 292 0.03% 2372 0.02% Ecuador
17 260 0.03% 260 0.03% 2106 0.02% Paraguay
18 231 0.03% 231 0.03% 2123 0.02% Colombia
19 201 0.02% 201 0.02% 2456 0.02% Kenya
20 199 0.02% 199 0.02% 1613 0.02% United Arab Emirates
21 193 0.02% 184 0.02% 1522 0.01% United States
22 177 0.02% 177 0.02% 1435 0.01% Kyrgyzstan
23 174 0.02% 174 0.02% 1411 0.01% Kazakhstan
24 153 0.02% 125 0.01% 5189 0.05% Non-Profit (org)
25 145 0.02% 145 0.02% 1175 0.01% Oman
26 142 0.02% 142 0.02% 1147 0.01% Jordan
27 133 0.01% 133 0.01% 1078 0.01% Nicaragua
28 129 0.01% 127 0.01% 2770 0.03% Address Routing (arpa)
29 125 0.01% 125 0.01% 1013 0.01% South Africa
30 106 0.01% 105 0.01% 854 0.01% Bolivia


Generated by Webalizer Version 2.23